Alternador Delco Mack CL, Sterling L8500, Kenworth T600/T800 99-23 6.4L/7.2L/8.3L Remy.
Alternador Delco Remy 19020900
-
Envio EstimadoNov 12 - Nov 14
-
Envío gratis desde $499 MXN
En compras desde $1,000 MXN. Consulta las opciones de pago.
En este producto, por ser de $499 MXN o más.
Desde que recibes tu producto. Consulta las condiciones.
Escríbenos por WhatsApp antes de comprar.
No podemos confirmar la compatibilidad aquí. Revisa las compatibilidades o consúltanos antes de comprar.
Consultar compatibilidad por WhatsApp33 1894 8032 · Lun a vie 9:00–18:00, sáb 10:00–14:00 (hora centro)
🚚 Envío estándar $130 (1 a 3 días hábiles), gratis desde $499. Exprés $230 (1 día hábil). El costo final se confirma al pagar.
Compatibilidades 339 vehículos
| Año | Marca | Modelo | Motor |
|---|---|---|---|
| 2023 | Kenworth | Kw55 | Paccar PX-6 |
| 2022 | Kenworth | Kw45 | Paccar PX-6 |
| 2022 | Kenworth | Kw55 | Paccar PX-6 |
| 2009 | Freightliner | Business Class M2 | 5.9 Lts |
| 2009 | Freightliner | Business Class M2 | 8.3 Lts |
| 2008 | Freightliner | Business Class M2 | Caterpillar C13 - |
| 2008 | Freightliner | Business Class M2 | Cummins ISM - |
| 2008 | Freightliner | Business Class M2 | Mercedes MBE4000 |
| 2008 | Kenworth | C500 | Caterpillar C11 |
| 2008 | Kenworth | T300 | 6 Cil 6.7 Lts |
| 2008 | Kenworth | T300 | Paccar PX-6 |
| 2008 | Kenworth | T300 | Paccar PX-8 |
| 2008 | Mack | CH | Mack - |
| 2008 | Mack | CL | Cummins ISX - |
| 2008 | Mack | CL | Mack - |
| 2008 | Mack | CS | Mack - |
| 2008 | Mack | Ct Series | Mack - |
| 2008 | Mack | Ctp | Mack - |
| 2008 | Mack | CV | Mack - |
| 2008 | Mack | DM | Mack - |
| 2008 | Mack | Dmm Series | Mack - |
| 2008 | Mack | Granite Series | Mack - |
| 2008 | Mack | Mr Series | Mack - |
| 2008 | Mack | Rb Series | Mack - |
| 2008 | Mack | RD | Mack - |
| 2008 | Peterbilt | 330 | 6 Cil 6.7 Lts |
| 2008 | Peterbilt | 330 | Caterpillar C7 |
| 2008 | Peterbilt | 335 | 6 Cil 6.7 Lts |
| 2008 | Peterbilt | 335 | Caterpillar C7 |
| 2008 | Peterbilt | 335 | Paccar PX-8 |
| 2008 | Peterbilt | 340 | 8.3 Lts |
| 2008 | Peterbilt | 340 | Caterpillar C7 |
| 2007 | Freightliner | Business Class M2 | Caterpillar C13 - |
| 2007 | Freightliner | Business Class M2 | Caterpillar C15 - |
| 2007 | Freightliner | Business Class M2 | Cummins ISM - |
| 2007 | Freightliner | Business Class M2 | Mercedes MBE4000 |
| 2007 | Freightliner | Business Class M2 | Mercedes MBE900 |
| 2007 | International | 7100-7700 | Caterpillar C11 |
| 2007 | International | 9100-9900 | Caterpillar C11 |
| 2007 | Kenworth | C500 | Caterpillar C11 |
| 2007 | Kenworth | T300 | 5.9 Lts |
| 2007 | Kenworth | T300 | 6 Cil 6.7 Lts |
| 2007 | Kenworth | T300 | Paccar PX-6 |
| 2007 | Kenworth | T300 | Paccar PX-8 |
| 2007 | Mack | CH | Mack - |
| 2007 | Mack | CL | Cummins ISX - |
| 2007 | Mack | CL | Mack - |
| 2007 | Mack | CS | Mack - |
| 2007 | Mack | Ct | Mack - |
| 2007 | Mack | Ctp | Mack - |
| 2007 | Mack | CV | Mack - |
| 2007 | Mack | DM | Mack - |
| 2007 | Mack | Dmm Series | Mack - |
| 2007 | Mack | Granite Series | Mack - |
| 2007 | Mack | Mr | Mack - |
| 2007 | Mack | Rb Series | Mack - |
| 2007 | Mack | RD | Mack - |
| 2007 | Peterbilt | 330 | 8.3 Lts |
| 2007 | Peterbilt | 330 | Caterpillar C7 |
| 2007 | Peterbilt | 335 | 8.3 Lts |
| 2007 | Peterbilt | 335 | Caterpillar C7 |
| 2007 | Peterbilt | 335 | Paccar PX-8 |
| 2007 | Peterbilt | 340 | 8.3 Lts |
| 2007 | Peterbilt | 340 | Caterpillar C7 |
| 2007 | Sterling | A9500 | 11.1 Lts |
| 2007 | Sterling | AT9500 | 11.1 Lts |
| 2007 | Sterling | L7500 | 7.2 Lts |
| 2007 | Sterling | L8500 | 7.2 Lts |
| 2007 | Sterling | L9500 | 11.1 Lts |
| 2007 | Sterling | L9500 | 12.5 Lts |
| 2007 | Sterling | Lt7500 | 7.2 Lts |
| 2007 | Sterling | Lt7500 | 8.3 Lts |
| 2007 | Sterling | LT8500 | 7.2 Lts |
| 2007 | Sterling | LT8500 | 8.3 Lts |
| 2007 | Sterling | LT9500 | 11.1 Lts |
| 2007 | Sterling | LT9500 | 12.5 Lts |
| 2007 | Volvo | Vhd Series | Volvo VED 12 |
| 2007 | Volvo | Vnm Series | Volvo VED 12 |
| 2006 | Freightliner | Business Class M2 | Caterpillar C13 - |
| 2006 | Freightliner | Business Class M2 | Caterpillar C15 - |
| 2006 | Freightliner | Business Class M2 | Cummins ISM - |
| 2006 | Freightliner | Business Class M2 | Mercedes MBE4000 |
| 2006 | Freightliner | Business Class M2 | Mercedes MBE900 |
| 2006 | International | 7100-7700 | Caterpillar C11 |
| 2006 | International | 9100-9900 | Caterpillar C11 |
| 2006 | Kenworth | C500 | Caterpillar C11 |
| 2006 | Kenworth | T300 | 5.9 Lts |
| 2006 | Kenworth | T300 | 6 Cil 6.7 Lts |
| 2006 | Mack | CH | Mack - |
| 2006 | Mack | CL | Cummins ISX - |
| 2006 | Mack | CL | Mack - |
| 2006 | Mack | CS | Mack - |
| 2006 | Mack | Ct | Mack - |
| 2006 | Mack | Ctp | Mack - |
| 2006 | Mack | CV | Mack - |
| 2006 | Mack | DM | Mack - |
| 2006 | Mack | Dmm Series | Mack - |
| 2006 | Mack | Granite Series | Mack - |
| 2006 | Mack | Mr | Mack - |
| 2006 | Mack | Rb | Mack - |
| 2006 | Mack | RD | Mack - |
| 2006 | Peterbilt | 330 | 8.3 Lts |
| 2006 | Peterbilt | 330 | Caterpillar C7 |
| 2006 | Peterbilt | 335 | 8.3 Lts |
| 2006 | Peterbilt | 335 | Caterpillar C7 |
| 2006 | Peterbilt | 340 | 8.3 Lts |
| 2006 | Peterbilt | 340 | Caterpillar C7 |
| 2006 | Sterling | A9500 | 11.1 Lts |
| 2006 | Sterling | AT9500 | 11.1 Lts |
| 2006 | Sterling | L7500 | 7.2 Lts |
| 2006 | Sterling | L8500 | 7.2 Lts |
| 2006 | Sterling | L9500 | 11.1 Lts |
| 2006 | Sterling | L9500 | 12.5 Lts |
| 2006 | Sterling | Lt7500 | 7.2 Lts |
| 2006 | Sterling | Lt7500 | 8.3 Lts |
| 2006 | Sterling | LT8500 | 7.2 Lts |
| 2006 | Sterling | LT8500 | 8.3 Lts |
| 2006 | Sterling | LT9500 | 11.1 Lts |
| 2006 | Sterling | LT9500 | 12.5 Lts |
| 2006 | Volvo | Vhd Series | Volvo VED 12 |
| 2006 | Volvo | Vnm Series | Volvo VED 12 |
| 2005 | Freightliner | Business Class M2 | Caterpillar C13 - |
| 2005 | Freightliner | Business Class M2 | Caterpillar C15 - |
| 2005 | Freightliner | Business Class M2 | Cummins ISM - |
| 2005 | Freightliner | Business Class M2 | Mercedes MBE4000 |
| 2005 | Freightliner | Business Class M2 | Mercedes MBE900 |
| 2005 | International | 7100-7700 | Caterpillar C11 |
| 2005 | International | 9100-9900 | Caterpillar C11 |
| 2005 | Kenworth | C500 | Caterpillar C11 |
| 2005 | Kenworth | T300 | 5.9 Lts |
| 2005 | Kenworth | T300 | 6 Cil 6.7 Lts |
| 2005 | Mack | CH | Mack - |
| 2005 | Mack | CL | Cummins ISX - |
| 2005 | Mack | CL | Mack - |
| 2005 | Mack | CS | Mack - |
| 2005 | Mack | CV | Mack - |
| 2005 | Mack | DM | Mack - |
| 2005 | Mack | Dmm Series | Mack - |
| 2005 | Mack | Granite Series | Mack - |
| 2005 | Mack | Mr | Mack - |
| 2005 | Mack | Rb | Mack - |
| 2005 | Mack | RD | Mack - |
| 2005 | Peterbilt | 330 | 8.3 Lts |
| 2005 | Peterbilt | 330 | Caterpillar C7 |
| 2005 | Peterbilt | 335 | 8.3 Lts |
| 2005 | Peterbilt | 335 | Caterpillar C7 |
| 2005 | Sterling | A9500 | 11.1 Lts |
| 2005 | Sterling | AT9500 | 11.1 Lts |
| 2005 | Sterling | L7500 | 7.2 Lts |
| 2005 | Sterling | L8500 | 7.2 Lts |
| 2005 | Sterling | L9500 | 11.1 Lts |
| 2005 | Sterling | L9500 | 12.5 Lts |
| 2005 | Sterling | Lt7500 | 7.2 Lts |
| 2005 | Sterling | Lt7500 | 8.3 Lts |
| 2005 | Sterling | LT8500 | 7.2 Lts |
| 2005 | Sterling | LT8500 | 8.3 Lts |
| 2005 | Sterling | LT9500 | 11.1 Lts |
| 2005 | Sterling | LT9500 | 12.5 Lts |
| 2005 | Volvo | Vhd Series | Volvo VED 12 |
| 2005 | Volvo | Vnm Series | Volvo VED 12 |
| 2004 | Freightliner | Business Class M2 | Caterpillar 3126 |
| 2004 | Freightliner | Business Class M2 | Caterpillar C13 - |
| 2004 | Freightliner | Business Class M2 | Caterpillar C15 - |
| 2004 | Freightliner | Business Class M2 | Cummins ISM - |
| 2004 | Freightliner | Business Class M2 | Mercedes MBE4000 |
| 2004 | Freightliner | Business Class M2 | Mercedes MBE900 |
| 2004 | Freightliner | Fl60 | 6.4 Lts |
| 2004 | Freightliner | Fl60 | 8.3 Lts |
| 2004 | Freightliner | Fl70 | 7.2 Lts |
| 2004 | Freightliner | Fl70 | 8.3 Lts |
| 2004 | Freightliner | Fl70 | Mercedes MBE900 |
| 2004 | Kenworth | T300 | 5.9 Lts |
| 2004 | Kenworth | T300 | 7.2 Lts |
| 2004 | Kenworth | T300 | Caterpillar 3126 |
| 2004 | Kenworth | T600 | 8.3 Lts |
| 2004 | Kenworth | T600 | 8.9 Lts |
| 2004 | Kenworth | T600 | Cummins ISM - |
| 2004 | Kenworth | T600 | Cummins ISX - |
| 2004 | Kenworth | T800 | 8.3 Lts |
| 2004 | Kenworth | T800 | 8.9 Lts |
| 2004 | Kenworth | T800 | Cummins ISM - |
| 2004 | Kenworth | T800 | Cummins ISX - |
| 2004 | Mack | CH | Mack - |
| 2004 | Mack | CL | Cummins ISX - |
| 2004 | Mack | CL | Mack - |
| 2004 | Mack | CS | Mack - |
| 2004 | Mack | CV | Mack - |
| 2004 | Mack | DM | Mack - |
| 2004 | Mack | Dmm Series | Mack - |
| 2004 | Mack | Granite Series | Mack - |
| 2004 | Mack | Mr | Mack - |
| 2004 | Mack | Rb | Mack - |
| 2004 | Mack | RD | Mack - |
| 2004 | Peterbilt | 330 | 8.3 Lts |
| 2004 | Peterbilt | 330 | Caterpillar C7 |
| 2004 | Sterling | A9500 | 11.1 Lts |
| 2004 | Sterling | AT9500 | 11.1 Lts |
| 2004 | Sterling | L7500 | 8.3 Lts |
| 2004 | Sterling | L8500 | 8.3 Lts |
| 2004 | Sterling | L8500 | 8.8 Lts |
| 2004 | Sterling | L9500 | 10.3 Lts |
| 2004 | Sterling | L9500 | 11.1 Lts |
| 2004 | Sterling | L9500 | 12.0 Lts |
| 2004 | Sterling | L9500 | 14.6 Lts |
| 2004 | Sterling | Lt7500 | 7.2 Lts |
| 2004 | Sterling | Lt7500 | 8.3 Lts |
| 2004 | Sterling | LT8500 | 7.2 Lts |
| 2004 | Sterling | LT8500 | 8.3 Lts |
| 2004 | Sterling | LT9500 | 10.3 Lts |
| 2004 | Sterling | LT9500 | 11.1 Lts |
| 2004 | Sterling | LT9500 | 12.0 Lts |
| 2004 | Sterling | LT9500 | 12.5 Lts |
| 2004 | Volvo | Vhd Series | Volvo VED 12 |
| 2004 | Volvo | Vnm Series | Volvo VED 12 |
| 2003 | Freightliner | Business Class M2 | Caterpillar 3126 |
| 2003 | Freightliner | Business Class M2 | Caterpillar C13 - |
| 2003 | Freightliner | Business Class M2 | Caterpillar C15 - |
| 2003 | Freightliner | Business Class M2 | Cummins ISM - |
| 2003 | Freightliner | Business Class M2 | Mercedes MBE4000 |
| 2003 | Freightliner | Business Class M2 | Mercedes MBE900 |
| 2003 | Freightliner | Fl60 | 6 Cil 5.9 Lts |
| 2003 | Freightliner | Fl70 | 6 Cil 5.9 Lts |
| 2003 | Kenworth | T300 | 5.9 Lts |
| 2003 | Kenworth | T300 | 7.2 Lts |
| 2003 | Kenworth | T300 | Caterpillar 3126 |
| 2003 | Kenworth | T600 | 15.0 Lts |
| 2003 | Kenworth | T600 | Caterpillar 3406 |
| 2003 | Kenworth | T600 | Caterpillar C10 - |
| 2003 | Kenworth | T600 | Caterpillar C12 - |
| 2003 | Kenworth | T600 | Caterpillar C15 - |
| 2003 | Kenworth | T600 | Caterpillar C16 |
| 2003 | Kenworth | T600 | Cummins ISM - |
| 2003 | Kenworth | T600 | Cummins ISX - |
| 2003 | Kenworth | T600 | Detroit Diesel 60 Series - |
| 2003 | Kenworth | T800 | 15.0 Lts |
| 2003 | Kenworth | T800 | Caterpillar 3406 |
| 2003 | Kenworth | T800 | Caterpillar C10 - |
| 2003 | Kenworth | T800 | Caterpillar C12 - |
| 2003 | Kenworth | T800 | Caterpillar C15 - |
| 2003 | Kenworth | T800 | Caterpillar C16 |
| 2003 | Kenworth | T800 | Cummins ISM - |
| 2003 | Kenworth | T800 | Cummins ISX - |
| 2003 | Kenworth | T800 | Detroit Diesel 60 Series - |
| 2003 | Kenworth | W900 | 8.9 Lts |
| 2003 | Kenworth | W900 | Cummins ISM - |
| 2003 | Mack | CH | Mack - |
| 2003 | Mack | CL | Cummins ISX - |
| 2003 | Mack | CL | Mack - |
| 2003 | Mack | CS | Mack - |
| 2003 | Mack | CV | Mack - |
| 2003 | Mack | DM | Mack - |
| 2003 | Mack | Dmm | Mack - |
| 2003 | Mack | Granite Series | Mack - |
| 2003 | Mack | Mr | Mack - |
| 2003 | Mack | Rb | Mack - |
| 2003 | Mack | RD | Mack - |
| 2003 | Peterbilt | 330 | 8.3 Lts |
| 2003 | Volvo | Vhd Series | Volvo VED 12 |
| 2003 | Volvo | Vnm Series | Volvo VED 12 |
| 2002 | Freightliner | Fl60 | 6 Cil 5.9 Lts |
| 2002 | Freightliner | Fl70 | 6 Cil 5.9 Lts |
| 2002 | Kenworth | T600 | 15.0 Lts |
| 2002 | Kenworth | T600 | Caterpillar 3406 |
| 2002 | Kenworth | T600 | Caterpillar C10 - |
| 2002 | Kenworth | T600 | Caterpillar C12 - |
| 2002 | Kenworth | T600 | Caterpillar C15 - |
| 2002 | Kenworth | T600 | Caterpillar C16 |
| 2002 | Kenworth | T600 | Cummins ISX - |
| 2002 | Kenworth | T600 | Detroit Diesel 60 Series - |
| 2002 | Kenworth | T800 | 15.0 Lts |
| 2002 | Kenworth | T800 | 6 Cil 14.0 Lts |
| 2002 | Kenworth | T800 | Caterpillar 3406 |
| 2002 | Kenworth | T800 | Caterpillar C10 - |
| 2002 | Kenworth | T800 | Caterpillar C12 - |
| 2002 | Kenworth | T800 | Caterpillar C15 - |
| 2002 | Kenworth | T800 | Caterpillar C16 |
| 2002 | Kenworth | T800 | Cummins ISX - |
| 2002 | Kenworth | T800 | Detroit Diesel 60 Series - |
| 2002 | Kenworth | W900 | 6 Cil 14.0 Lts |
| 2002 | Kenworth | W900 | Caterpillar 3406 |
| 2002 | Kenworth | W900 | Caterpillar C10 - |
| 2002 | Kenworth | W900 | Caterpillar C12 - |
| 2002 | Kenworth | W900 | Caterpillar C15 - |
| 2002 | Kenworth | W900 | Caterpillar C16 |
| 2002 | Kenworth | W900 | Cummins ISX - |
| 2002 | Kenworth | W900 | Detroit Diesel 60 Series - |
| 2002 | Mack | CH | Mack - |
| 2002 | Mack | CL | Cummins ISX - |
| 2002 | Mack | CL | Mack - |
| 2002 | Mack | CS | Mack - |
| 2002 | Mack | CV | Mack - |
| 2002 | Mack | DM | Mack - |
| 2002 | Mack | Dmm | Mack - |
| 2002 | Mack | Granite Series | Mack - |
| 2002 | Mack | Mr | Mack - |
| 2002 | Mack | Rb | Mack - |
| 2002 | Mack | RD | Mack - |
| 2002 | Sterling | Acterra 5500 | 6.4 Lts |
| 2002 | Sterling | Acterra 6500 | 6.4 Lts |
| 2002 | Sterling | Acterra 7500 | 6.4 Lts |
| 2002 | Sterling | Acterra 8500 | 6.4 Lts |
| 2002 | Volvo | Vhd Series | Volvo VED 12 |
| 2002 | Volvo | Vnm Series | Volvo VED 12 |
| 2001 | Freightliner | Fl60 | 6 Cil 5.9 Lts |
| 2001 | Freightliner | Fl70 | 6 Cil 5.9 Lts |
| 2001 | Mack | CH | Mack - |
| 2001 | Mack | CL | Cummins ISX - |
| 2001 | Mack | CL | Mack - |
| 2001 | Mack | CS | Mack - |
| 2001 | Mack | CV | Mack - |
| 2001 | Mack | DM | Mack - |
| 2001 | Mack | Dmm | Mack - |
| 2001 | Mack | Mr | Mack - |
| 2001 | Mack | Rb | Mack - |
| 2001 | Mack | RD | Mack - |
| 2001 | Sterling | Acterra 5500 | 5.9 Lts |
| 2001 | Sterling | Acterra 6500 | 5.9 Lts |
| 2001 | Sterling | Acterra 7500 | 5.9 Lts |
| 2001 | Sterling | Acterra 8500 | 5.9 Lts |
| 2001 | Volvo | Vhd Series | Volvo VED 12 |
| 2001 | Volvo | Vnm Series | Volvo VED 12 |
| 2000 | Freightliner | Fl60 | 5.9 Lts |
| 2000 | Freightliner | Fl70 | 5.9 Lts |
| 2000 | Mack | CH | Mack - |
| 2000 | Mack | CL | Mack - |
| 2000 | Mack | CS | Mack - |
| 2000 | Mack | DM | Mack - |
| 2000 | Mack | Dmm | Mack - |
| 2000 | Mack | Mr | Mack - |
| 2000 | Mack | Rb | Mack - |
| 2000 | Mack | RD | Mack - |
| 1999 | Mack | CH | Mack - |
| 1999 | Mack | CL | Mack - |
| 1999 | Mack | DM | Mack - |
| 1999 | Mack | Dmm | Mack - |
| 1999 | Mack | Fdm Series | Mack - |
| 1999 | Mack | Mr | Mack - |
| 1999 | Mack | Rb | Mack - |
| 1999 | Mack | RD | Mack - |
Características
| Marca | Remy |
|---|---|
| Número de parte | 19020900 |
| Categoría | Eléctrico |
Especificaciones técnicas
| Amperaje | 160 amperes |
|---|---|
| Montaje | pad mount |
| Serie | 24SI |
| Terminales | s-f-l-p puntas |
| Voltaje | 12 V |
| Delco | 19020900 |
| Lester | 8706 |
| Wai | 1-2570-00DR |